As of March 17, 2023
VESSEL NAME | VESSEL TYPE | YEAR BUILT | RATE | CHARTERER | DELIVERY TO THE CHARTERER | EARLIEST REDELIVERY |
Florida* | CAPE | 2022 | $25,900 | Bunge | 29 March 2022 | 29 Jan 2027 |
San Francisco | VLBC | 2017 | $22,000 | SwissMarine Pte. Ltd. | 18 Feb 2023 | 5 Jan 2025 |
DSI Pegasus | ULTRA | 2015 | $14,000 | Reachy | 7 Dec 2022 | 15 Jul 2024 |
Houston | CAPE | 2009 | $13,000 | EGPN | 21 Nov 2022 | 1 Jul 2024 |
G. P. Zafirakis | CAPE | 2014 | $17,000 | Solebay Shipping Cape Company Limited | 12 Jan 2023 | 15 Jun 2024 |
Los Angeles | VLBC | 2012 | $17,700 | Nippon Yusen Kabushiki Kaisha, Tokyo | 15 Jan 2023 | 20 May 2024 |
DSI Polaris | ULTRA | 2018 | $13,100 | ASL Bulk Marine Limited | 12 Nov 2022 | 12 May 2024 |
Myrsini | KAM | 2010 | $15,000 | Salanc | 22 Nov 2022 | 20 Apr 2024 |
P. S. Palios | CAPE | 2013 | $31,000 | Classic | 11 Jun 2022 | 15 Apr 2024 |
Polymnia | POST PAN | 2012 | $15,000 | CLdN Cobelfret SA | 14 Jan 2023 | 1 Apr 2024 |
Atalandi | PAN | 2014 | $13,250 | Aquavita | 15 Feb 2023 | 5 Mar 2024 |
DSI Phoenix | ULTRA | 2017 | $13,250 | ASL | 4 Nov 2022 | 4 Mar 2024 |
Leto | PAN | 2010 | $14,500 | Cargill International S.A., Geneva | 29 Jan 2023 | 1 Mar 2024 |
Leonidas P. C. | KAM | 2011 | $24,500 | Cargill | 17 Mar 2023 | 17 Feb 2024 |
Philadelphia | VLBC | 2012 | $26,000 | C Transport | 12 Apr 2022 | 1 Feb 2024 |
DSI Aquarius | ULTRA | 2016 | $14,200 | Engelhart CTP Freight | 1 Feb 2023 | 10 Jan 2024 |
Alcmene | POST PAN | 2010 | $13,000 | SwissMarine Pte. | 2 Jan 2023 | 10 Jan 2024 |
DSI Pollux | ULTRA | 2015 | $17,000 | Delta Corp | 17 Oct 2022 | 27 Dec 2023 |
Amphitrite | POST PAN | 2012 | $14,250 | Cobelfret | 9 Nov 2022 | 1 Dec 2023 |
New Orleans* | CAPE | 2015 | $32,000 | Engelhart CTP Freight | 25 Mar 2022 | 20 Nov 2023 |
Maera | PAN | 2013 | $12,000 | Cargill International S.A., Geneva | 16 Dec 2022 | 28 Oct 2023 |
DSI Andromeda* | ULTRA | 2016 | $14,250 | Western Bulk Carriers AS | 17 Nov 2022 | 16 Oct 2023 |
Seattle | CAPE | 2011 | $26,500 | Solebay | 2 Mar 2022 | 1 Oct 2023 |
Maia | KAM | 2009 | $25,000 | Hyundai Glovis | 24 May 2022 | 20 Sep 2023 |
DSI Aquila | ULTRA | 2015 | $13,300 | Western Bulk Carriers AS | 22 Nov 2022 | 15 Sep 2023 |
Crystalia | PAN | 2014 | $12,500 | Reachy | 12 Nov 2022 | 1 Sep 2023 |
Ismene | PAN | 2013 | $14,000 | ST Shipping and Transport Pte., Ltd. | 10 Jan 2023 | 20 Aug 2023 |
DSI Pyxis | ULTRA | 2018 | $17,100 | Cargill Ocean Transportation Singapore Pte. Ltd. | 16 Oct 2022 | 16 Aug 2023 |
Semirio | CAPE | 2007 | $19,700 | C Transport | 15 Dec 2021 | 15 Aug 2023 |
Myrto | KAM | 2013 | $18,000 | Taka NYK | 3 Aug 2022 | 15 Jul 2023 |
Newport News | VLBC | 2017 | $28,000 | Koch | 16 Dec 2021 | 1 Jul 2023 |
DSI Altair | ULTRA | 2016 | $14,400 | Western Bulk Pte., Ltd. | 28 Dec 2022 | 25 Jun 2023 |
Artemis | PAN | 2006 | $21,250 | Cargill | 21 Mar 2022 | 20 Jun 2023 |
New York | CAPE | 2010 | $23,000 | C Transport | 2 Jul 2022 | 10 Jun 2023 |
Medusa | KAM | 2010 | $26,000 | Cargill | 9 Mar 2022 | 15 May 2023 |
Santa Barbara* | CAPE | 2015 | $29,500 | Cargill | 19 Mar 2022 | 10 May 2023 |
Astarte | KAM | 2013 | $21,500 | Tongli | 30 Jan 2022 | 15 Apr 2023 |
Selina | PAN | 2010 | $22,000 | Speed Logistics | 18 Jun 2022 | 15 Apr 2023 |
Boston | CAPE | 2007 | $20,500 | Aquavita | 15 Jul 2022 | 1 Apr 2023 |
Electra | POST PAN | 2013 | $17,500 | Refined Success | 2 Jul 2022 | 1 Apr 2023 |
Phaidra | POST PAN | 2013 | $25,000 | Comerge Shipping Co., Limited | 24 Nov 2022 | 28 Feb 2023 |
Melia** | PAN | 2005 | $11,000 | Asahi Shipping Co., Ltd. | 10 Dec 2022 | 4 Feb 2023 |
Aliki** | CAPE | 2005 | $24,500 | Koch | 21 Feb 2022 | 2 Feb 2023 |
Nord Potomac (tbr. DSI Drammen)*** | ULTRA | 2016 | - | - | - | - |
*Bareboat chartered-in.
**Vessel sold and delivered to her new Owners on February 8, 2023.
***The Company expects to take delivery of the vessel by the beginning of April 2023.
This bar chart should be read in conjunction with our Fleet Employment Table.
VESSEL | 2021 | 2022 | 2023 | ||||||||||||||||||||||||
Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |||||||||||||||||||
Florida |
|
||||||||||||||||||||||||||
San Francisco |
|
||||||||||||||||||||||||||
DSI Pegasus |
|
||||||||||||||||||||||||||
Houston |
|
||||||||||||||||||||||||||
G.P. Zafirakis |
|
||||||||||||||||||||||||||
Los Angeles |
|
||||||||||||||||||||||||||
DSI Polaris |
|
||||||||||||||||||||||||||
Myrsini |
|
||||||||||||||||||||||||||
P.S. Palios |
|
||||||||||||||||||||||||||
Polymnia |
|
||||||||||||||||||||||||||
Atalandi |
|
||||||||||||||||||||||||||
DSI Phoenix |
|
||||||||||||||||||||||||||
Leto |
|
||||||||||||||||||||||||||
Philadelphia |
|
||||||||||||||||||||||||||
DSI Aquarius |
|
||||||||||||||||||||||||||
Alcmene |
|
||||||||||||||||||||||||||
DSI Pollux |
|
||||||||||||||||||||||||||
Amphitrite |
|
||||||||||||||||||||||||||
New Orleans |
|
||||||||||||||||||||||||||
Maera |
|
||||||||||||||||||||||||||
DSI Andromeda |
|
||||||||||||||||||||||||||
Seattle |
|
||||||||||||||||||||||||||
Maia |
|
||||||||||||||||||||||||||
DSI Aquila |
|
||||||||||||||||||||||||||
Crystalia |
|
||||||||||||||||||||||||||
Ismene |
|
||||||||||||||||||||||||||
DSI Pyxis |
|
||||||||||||||||||||||||||
Semirio |
|
||||||||||||||||||||||||||
Myrto |
|
||||||||||||||||||||||||||
Newport News |
|
||||||||||||||||||||||||||
DSI Altair |
|
||||||||||||||||||||||||||
Artemis |
|
||||||||||||||||||||||||||
New York |
|
||||||||||||||||||||||||||
Medusa |
|
||||||||||||||||||||||||||
Santa Barbara |
|
||||||||||||||||||||||||||
Astarte |
|
||||||||||||||||||||||||||
Selina |
|
||||||||||||||||||||||||||
Boston |
|
||||||||||||||||||||||||||
Electra |
|
||||||||||||||||||||||||||
Leonidas P. C. |
|
||||||||||||||||||||||||||
Phaidra |
|
||||||||||||||||||||||||||
Melia |
|
||||||||||||||||||||||||||
Aliki |
|
Earliest and latest redelivery columns in the current TC area, give either the relevant dates in case of an existing charter, or the delivery date of a vessel in case of a newbuilding.