As of May 15, 2026
| VESSEL NAME | VESSEL TYPE | YEAR BUILT | RATE | CHARTERER | DELIVERY TO THE CHARTERER | EARLIEST REDELIVERY |
| New York | CAPE | 2010 | $27,500 | Refined Success Limited | 1 May 2026 | 1 Feb 2028 |
| Myrto | KAM | 2013 | $16,650 | Nippon Yusen Kabushiki Kaisha, Tokyo | 7 Apr 2026 | 20 Sep 2027 |
| Maia | KAM | 2009 | $14,000 | Paralos Shipping Pte. Ltd. | 13 Jan 2026 | 5 Jul 2027 |
| DSI Pyxis | ULTRA | 2018 | $16,000 | Oldendorff GmbH & Co. KG | 3 May 2026 | 15 Jun 2027 |
| Seattle | CAPE | 2011 | $24,500 | SwissMarine Pte. Ltd., Singapore | 26 Nov 2025 | 1 May 2027 |
| DSI Andromeda* | ULTRA | 2016 | $14,600 | Western Bulk Carriers AS | 7 Dec 2025 | 1 Apr 2027 |
| Crystalia | PAN | 2014 | $16,200 | SwissMarine Pte. Ltd., Singapore | 11 Mar 2026 | 10 Mar 2027 |
| Santa Barbara* | CAPE | 2015 | $25,500 | Dampskibsselskabet Norden A/S | 29 Nov 2025 | 1 Mar 2027 |
| Amphitrite | POST PAN | 2012 | $16,500 | Cobelfret S.A., Luxembourg | 8 Feb 2026 | 1 Mar 2027 |
| Polymnia | POST PAN | 2012 | $20,000 | Oldendorff Carriers GmbH & Co. KG | 1 Jun 2026 | 1 Mar 2027 |
| DSI Aquila | ULTRA | 2015 | $14,500 | Bunge SA, Geneva | 12 Oct 2025 | 25 Feb 2027 |
| Phaidra | POST PAN | 2013 | $14,500 | Nippon Yusen Kabushiki Kaisha, Tokyo | 24 Feb 2026 | 20 Feb 2027 |
| Semirio | CAPE | 2007 | $21,650 | Solebay Shipping Cape Company Limited, Hong Kong | 15 Mar 2026 | 31 Jan 2027 |
| Florida* | CAPE | 2022 | $25,900 | Bunge | 29 Mar 2022 | 29 Jan 2027 |
| DSI Altair | ULTRA | 2016 | $14,750 | Bunge SA, Geneva | 17 Jan 2026 | 15 Jan 2027 |
| DSI Pollux | ULTRA | 2015 | $14,750 | Stone Shipping Ltd | 8 Dec 2025 | 1 Jan 2027 |
| Myrsini | KAM | 2010 | $13,500 | Paralos Shipping Pte. Ltd. | 1 Jan 2026 | 20 Dec 2026 |
| Electra | POST PAN | 2013 | $14,000 | Oldendorff Carriers GmbH & Co. KG | 4 Dec 2025 | 1 Dec 2026 |
| New Orleans* | CAPE | 2015 | $26,000 | SwissMarine Pte. Ltd., Singapore | 28 Oct 2025 | 1 Dec 2026 |
| P. S. Palios | CAPE | 2013 | $25,200 | Glencore Freight Pte. Ltd. | 14 Dec 2025 | 15 Nov 2026 |
| DSI Aquarius | ULTRA | 2016 | $14,500 | Bunge SA, Geneva | 7 Nov 2025 | 1 Nov 2026 |
| San Francisco | VLBC | 2017 | $26,000 | SwissMarine Pte. Ltd. | 27 Feb 2025 | 25 Oct 2026 |
| Maera | PAN | 2013 | $11,750 | CRC Shipping Pte. Ltd., Singapore | 2 Nov 2025 | 20 Oct 2026 |
| DSI Phoenix | ULTRA | 2017 | $13,500 | Cargill Ocean Transportation (Singapore) Pte. Ltd. | 3 Aug 2025 | 1 Oct 2026 |
| Leonidas P. C. | KAM | 2011 | $14,000 | Nippon Yusen Kabushiki Kaisha, Tokyo | 24 Sep 2025 | 15 Sep 2026 |
| Los Angeles | VLBC | 2012 | $24,000 | MOL Ocean Bulk Pte. Ltd., Singapore | 1 Nov 2025 | 10 Sep 2026 |
| Newport News | VLBC | 2017 | $25,000 | Bohai Ocean Shipping (Singapore) Holding Pte. Ltd. | 14 Jun 2025 | 1 Sep 2026 |
| Astarte | KAM | 2013 | $12,500 | Propel Shipping Pte. Ltd. | 2 Aug 2025 | 16 Aug 2026 |
| G. P. Zafirakis | CAPE | 2014 | $26,800 | Nippon Yusen Kabushiki Kaisha, Tokyo | 9 Sep 2024 | 16 Aug 2026 |
| DSI Polaris | ULTRA | 2018 | $12,250 | Cargill Ocean Transportation (Singapore) Pte. Ltd. | 1 Jul 2025 | 21 Jul 2026 |
| Leto | PAN | 2010 | $12,750 | Cargill International S.A. Geneva | 31 Mar 2025 | 16 Jul 2026 |
| Atalandi | PAN | 2014 | $10,100 | Stone Shipping Ltd | 9 Jun 2025 | 15 Jun 2026 |
| Philadelphia | VLBC | 2012 | $21,500 | Refined Success Limited | 29 May 2025 | 9 Jun 2026 |
| DSI Pegasus | ULTRA | 2015 | $14,250 | Cargill Ocean Transportation (Singapore) Pte. Ltd. | 15 Aug 2025 | 20 May 2026 |
| Medusa | KAM | 2010 | $13,000 | Cargill International SA, Geneva | 15 Mar 2025 | 15 May 2026 |
| Ismene | PAN | 2013 | $11,000 | China Resource Chartering Pte. Ltd. | 26 Apr 2025 | 20 Mar 2026 |
*Bareboat chartered-in.
This bar chart should be read in conjunction with our Fleet Employment Table.
| VESSEL | 2025 | 2026 | 2027 | |||||||||||||||||||||
| Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | |||||||||||||||||
| New York |
|
|||||||||||||||||||||||
| Myrto |
|
|||||||||||||||||||||||
| Maia |
|
|||||||||||||||||||||||
| DSI Pyxis |
|
|||||||||||||||||||||||
| Seattle |
|
|||||||||||||||||||||||
| DSI Andromeda |
|
|||||||||||||||||||||||
| Crystalia |
|
|||||||||||||||||||||||
| Santa Barbara |
|
|||||||||||||||||||||||
| Amphitrite |
|
|||||||||||||||||||||||
| Polymnia |
|
|||||||||||||||||||||||
| DSI Aquila |
|
|||||||||||||||||||||||
| Phaidra |
|
|||||||||||||||||||||||
| Semirio |
|
|||||||||||||||||||||||
| Florida |
|
|||||||||||||||||||||||
| DSI Altair |
|
|||||||||||||||||||||||
| DSI Pollux |
|
|||||||||||||||||||||||
| Myrsini |
|
|||||||||||||||||||||||
| Electra |
|
|||||||||||||||||||||||
| New Orleans |
|
|||||||||||||||||||||||
| P.S. Palios |
|
|||||||||||||||||||||||
| DSI Aquarius |
|
|||||||||||||||||||||||
| San Francisco |
|
|||||||||||||||||||||||
| Maera |
|
|||||||||||||||||||||||
| DSI Phoenix |
|
|||||||||||||||||||||||
| Leonidas P. C. |
|
|||||||||||||||||||||||
| Los Angeles |
|
|||||||||||||||||||||||
| Newport News |
|
|||||||||||||||||||||||
| Astarte |
|
|||||||||||||||||||||||
| G.P. Zafirakis |
|
|||||||||||||||||||||||
| DSI Polaris |
|
|||||||||||||||||||||||
| Leto |
|
|||||||||||||||||||||||
| Atalandi |
|
|||||||||||||||||||||||
| Philadelphia |
|
|||||||||||||||||||||||
| DSI Pegasus |
|
|||||||||||||||||||||||
| Medusa |
|
|||||||||||||||||||||||
| Ismene |
|
|||||||||||||||||||||||
Earliest and latest redelivery columns in the current TC area, give either the relevant dates in case of an existing charter, or the delivery date of a vessel in case of a newbuilding.