Annual Reports
A hard copy of the Company’s current Annual Report on Form 20-F, including the annual audited financial statements included therein, shall be made available to shareholders, free of charge, upon written request to the following address:
Diana Shipping Inc.
Attn: Corporate Secretary
Pendelis 16
175 64 Palaio Faliro
Athens, Greece
Download Annual Report
| 2011 | 2010 |
2009 |
|
|
![]() |
![]() |
![]() |
||
| 2008 |
2007 |
|||
![]() |
![]() |
Annual Reports on Form 20-F
| Year 2012 | pdf. file |
||||||||||||||||
| Year 2011 | pdf. file |
||||||||||||||||
| Year 2010 | pdf. file |
||||||||||||||||
| Year 2009 | pdf. file |
||||||||||||||||
| Year 2008 | pdf. file |
||||||||||||||||
|
Year 2007 |
pdf. file |
||||||||||||||||
|
Year 2006 |
pdf. file |
||||||||||||||||
|
Year 2005 |
pdf. file |
||||||||||||||||
|
Year 2004 |
pdf. file |
||||||||||||||||
Quarterly Reports
| Year 2012 - Results | |||||||||||||||||||||||
| 4th Quarter | pdf. file |
||||||||||||||||||||||
| 3rd Quarter | pdf. file |
||||||||||||||||||||||
| 2nd Quarter | pdf. file |
||||||||||||||||||||||
| 1st Quarter | pdf. file |
||||||||||||||||||||||
| Year 2011 - Results | |||||||||||||||||||||||
| 4th Quarter | pdf. file |
||||||||||||||||||||||
| 3rd Quarter | pdf. file |
||||||||||||||||||||||
| 2nd Quarter | pdf. file |
||||||||||||||||||||||
| 1st Quarter | pdf. file |
||||||||||||||||||||||
| Year 2010 - Results | |||||||||||||||||||||||
| 4th Quarter | pdf. file |
||||||||||||||||||||||
| 3rd Quarter | pdf. file |
||||||||||||||||||||||
| 2nd Quarter | pdf. file |
||||||||||||||||||||||
| 1st Quarter | pdf. file |
||||||||||||||||||||||
| Year 2009 - Results | |||||||||||||||||||||||
| 4th Quarter | pdf. file |
||||||||||||||||||||||
| 3rd Quarter | pdf. file |
||||||||||||||||||||||
| 2nd Quarter | pdf. file |
||||||||||||||||||||||
| 1st Quarter | pdf. file |
||||||||||||||||||||||
| Year 2008 - Results | |||||||||||||||||||||||
| 4th Quarter | pdf. file |
||||||||||||||||||||||
| 3rd Quarter | pdf. file |
||||||||||||||||||||||
| 2nd Quarter | pdf. file |
||||||||||||||||||||||
| 1st Quarter | pdf. file |
||||||||||||||||||||||
| Year 2007 - Results | |||||||||||||||||||||||
|
4th Quarter |
pdf. file |
||||||||||||||||||||||
| 3rd Quarter | pdf. file |
||||||||||||||||||||||
|
2nd Quarter |
pdf. file |
||||||||||||||||||||||
|
1st Quarter |
pdf. file |
||||||||||||||||||||||
| Year 2006 - Results | |||||||||||||||||||||||
|
4th Quarter |
pdf. file |
||||||||||||||||||||||
|
3rd Quarter |
pdf. file |
||||||||||||||||||||||
|
2nd Quarter |
pdf. file |
||||||||||||||||||||||
|
1st Quarter |
pdf. file |
||||||||||||||||||||||
|
Year 2005 - Results |
|||||||||||||||||||||||
|
4th Quarter |
pdf. file |
||||||||||||||||||||||
|
3rd Quarter |
pdf. file |
||||||||||||||||||||||
|
2nd Quarter |
pdf. file |
||||||||||||||||||||||
|
1st Quarter |
pdf. file |
||||||||||||||||||||||
|
Year 2004 - Results |
|||||||||||||||||||||||
|
4th Quarter |
pdf. file |
||||||||||||||||||||||


Print this page





pdf. file